| Model Name | Vivo Y19e |
| Operating System | Funtouch OS 14 (Based on Android 14) |
| Processor | T7225 Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz, 12 nm) |
| RAM & Storage | 4 GB + 64 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Expandable RAM | Up to 4 GB |
| Expandable Storage | Up to 2 TB via microSD |
| Battery Capacity | 5500 mAh (Li-ion) |
| Charging Power | 15W |
| Display Size | 6.74 inches (17.1196 cm) LCD |
| Display Resolution | 1600 × 720 (HD+) |
| Refresh Rate | 60/90 Hz Adaptive |
| Color Gamut | 70% NTSC |
| Pixel Density | 260 PPI |
| Design Dimensions | 167.3 × 76.95 × 8.19 mm |
| Weight | 199g |
| Back Material | Composite Plastic Sheet |
| Fingerprint Sensor | Side-Mounted Capacitive |
| Rear Camera | 13 MP (f/2.2) + 0.08 MP (f/3.0) |
| Front Camera | 5 MP (f/2.2) |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Panorama, Documents |
| Flash | Rear Flash |
| Network | Dual SIM (Nano) + 1 microSD |
| SIM Type | Dual SIM Dual Standby (DSDS) |
| Supported Bands | 2G GSM: 850/900/1800 MHz3G WCDMA: B1/B5/B84G FDD-LTE: B1/B3/B5/B84G TD-LTE: B38/B40/B41 |
| 5G Support | No |
| Connectivity | Wi-Fi (2.4GHz/5GHz), Bluetooth 5.2, USB 2.0, GPS, OTG, FM |
| Location Systems | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | Accelerometer, Ambient Light, Proximity, E-compass |
| Audio & Media | MP3, AAC, WAV, FLAC, MP4, MKV, AVI, etc. |
| SAR Value | Head: 0.97 W/kg, Body: 0.93 W/kg |
| In the Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Quick Start Guide, Warranty Card |
| Warranty | 1 Year Manufacturer Warranty for Device & 6 Months for Accessories |
| Key Features | – Funtouch OS 14 (Android 14)- 5500mAh Battery with 15W Fast Charging- 6.74” HD+ 90Hz Display- Dual Rear Camera (13MP + 0.08MP)- 4GB+64GB Storage, Expandable up to 2TB- Side Fingerprint Sensor- Dual SIM + microSD Slot- Stylish & Lightweight Design |
Reviews
Clear filtersThere are no reviews yet.