| Brand | Intel |
| Processor Model | Intel® Core™ Ultra 5 Processor 225F |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Launch Date | Q1’25 |
| Socket Supported | FCLGA1851 |
| Warranty | 3 Years (Limited Warranty) |
| Use Conditions | PC / Client / Tablet |
| Key Features | 10 Cores (6 Performance + 4 Efficient), 10 Threads, Up to 4.9 GHz Max Turbo, Built on TSMC N3B process, Supports DDR5 6400 MT/s, PCIe 5.0 & Thunderbolt™ 4, Integrated Intel® AI Boost NPU (13 TOPS), AI Framework Support (OpenVINO™, DirectML, ONNX RT), Intel® Thread Director, Intel® Deep Learning Boost, 105°C Max Operating Temperature |
| Total Cores | 10 (6 Performance-cores + 4 Efficient-cores) |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.3 GHz |
| Efficient-core Base Frequency | 2.7 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| CPU Lithography | TSMC N3B |
| Max Operating Temperature | 105°C |
| Memory Max Size | 256 GB |
| Memory Types Supported | Up to DDR5 6400 MT/s |
| Max Memory Channels | 2 |
| ECC Memory Supported | No |
| Integrated Graphics | None (Discrete GPU Required) |
| # of Displays Supported | 0 |
| AI / NPU Specifications | Intel® AI Boost NPU, 13 TOPS (Int8), Sparsity Support: Yes, Windows Studio Effects Support: Yes |
| AI Software Frameworks Supported (CPU & NPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max PCI Express Lanes | 24 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| Package Size | 45 mm x 37.5 mm |
| Thermal Solution Specification | PCG 2022C |
| Advanced Technologies | Intel® Gaussian & Neural Accelerator 3.5, Intel® Thread Director, Intel® Deep Learning Boost, Intel® Speed Shift, Intel® Turbo Boost 2.0, Intel® 64, Enhanced Intel SpeedStep®, Intel® VMD |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
| Hyper-Threading Technology | No |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
Reviews
Clear filtersThere are no reviews yet.