| Key Features | – 1/1.3-inch CMOS sensor for low-light & high-detail capture – 40MP photo resolution (7296×5472) with 8K clarity – Dual OLED touchscreens with 800–1000 nits brightness & 16% higher screen-to-body ratio – Tempered glass + AF coating for durability & wet-touch response – Always On Display for low-power recording info – 4K/2.7K/1080p high-frame-rate recording up to 240fps – Advanced EIS: RockSteady 3.0, RockSteady 3.0+, HorizonBalancing, HorizonSteady – Up to 240 minutes of recording time – 64GB built-in storage + microSD expandability up to 1TB – Waterproof up to 20m (60m with Waterproof Case), IP68 rating – Fast subject tracking in multiple aspect ratios |
| Dimensions | 70.5 × 44.2 × 32.8 mm (L × W × H) |
| Weight | 146 g |
| Waterproof Rating | 20 m without case / 60 m with Waterproof Case (IP68) |
| Microphones | 3 built-in microphones |
| Front Screen | 1.46-inch, 331 ppi, 342×342, 800 nits brightness |
| Rear Screen | 2.5-inch, 326 ppi, 400×712, 800 nits typical, 1000 nits peak |
| Storage | 64 GB built-in (47 GB usable) + microSD up to 1 TB |
| Recommended microSD Models | SanDisk Extreme PRO, Kingston Canvas Go! Plus (64GB–1TB), Lexar Professional 1066x (64–512GB) |
| Sensor | 1/1.3-inch CMOS |
| Lens | FOV 155°, f/2.8 aperture, focus range 0.35 m – ∞ |
| ISO Range | Photo: 100–25600Video: 100–51200 |
| Shutter Speed | Photo: 1/8000–30 sVideo: 1/8000 s to FPS limit |
| Max Photo Resolution | 7296 × 5472 (~40 MP) |
| Digital Zoom | Photo: 2x; Video: 2x (not available in Slow Motion/Timelapse) |
| Photo Modes | Single (40 MP), Countdown (0.5–10 s), Burst (up to 30 images/3s) |
| Standard Video Recording | 4K (4:3 & 16:9) @ 24–120fps2.7K (4:3 & 16:9) @ 24–120fps1080p (16:9) @ 24–240fps |
| SuperNight Video | 4K, 2.7K, 1080p at 24–60fps |
| Subject Tracking | Available in 2.7K (16:9 & 9:16) @ 24–60fps1080p (16:9 & 9:16) @ 24–60fps |
| Slow Motion | 4K: 4× (120fps)2.7K: 4× (120fps)1080p: 4×/8× (120/240fps) |
| Hyperlapse | 4K/2.7K/1080p @ 25/30fps: Auto, ×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p @ 25/30fpsIntervals: 0.5s–60minDuration: 5min–∞ |
| Stabilization (EIS) | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing, HorizonSteady |
| Restrictions | No EIS in Timelapse/Slow MotionHorizonSteady: only 1080p (16:9) or 2.7K (16:9) ≤ 60fpsHorizonBalancing: 1080p/2.7K/4K ≤ 60fps |
| Pre-Recording | 5/10/15/30 s, 1/2/5 mins |
| Max Video Bitrate | 120 Mbps |
| File System | exFAT |
| Photo Format | JPEG, RAW |
| Video Format | MP4 (HEVC) |
| Audio Recording | 48 kHz, 16-bit, AAC |
| Battery Type | Li-ion 1S |
| Battery Capacity | 1950 mAh |
| Battery Energy | 7.5 Wh |
| Battery Voltage | 3.87 V |
| Operating Temperature | -20° to 45° C |
| Charging Temperature | 5° to 40° C |
| Operating Time | Up to 240 mins (1080p/24fps, RS On, Wi-Fi Off) |
| Wi-Fi Frequency | 2.4 GHz, 5.1 GHz, 5.8 GHz |
| Wi-Fi Protocol | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | BLE 5.1 |
| Transmitter Power | Wi-Fi: <23 dBmBluetooth: <13 dBm |
| Power Consumption | 0.5W (Standby/Low Power mode within 20 mins) |
| Warranty | Standard Manufacturer Warranty (add duration if required) |
Reviews
Clear filtersThere are no reviews yet.