| Printing Technology | Fused Deposition Modeling (FDM) |
| Build Volume (W × D × H) | 340 × 320 × 340 mm |
| Chassis Material | Aluminum, Steel, Plastic & Glass |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | H2S: 30 kg |
| Hotend Type | All-Metal |
| Extruder Gear | Hardened Steel |
| Nozzle Material | Hardened Steel |
| Max Nozzle Temperature | 350°C |
| Included Nozzle Size | 0.4 mm |
| Supported Nozzle Sizes | 0.2 / 0.4 / 0.6 / 0.8 mm |
| Filament Diameter | 1.75 mm |
| Filament Cutter | Built-in |
| Extruder Motor | Bambu Lab High-Precision PMSM Servo Motor |
| Supported Build Plates | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120°C |
| Max Toolhead Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Max Flow (Standard Hotend) | 40 mm³/s |
| Max Flow (Optional High-Flow Hotend) | 65 mm³/s |
| Active Chamber Heating | Supported |
| Max Chamber Temperature | 65°C |
| Cooling System | Closed-loop control on all cooling fans |
| Air Purification | G3 Pre-filter + H12 HEPA + Activated Carbon Filter |
| VOC & Particle Filtration | Supported |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS, Carbon/Glass Fiber Reinforced Filaments |
| Live View Camera | Built-in 1920 × 1080 |
| Toolhead Camera | Built-in 1600 × 1200 |
| BirdsEye Camera | Built-in 3264 × 2448 (Laser Edition Only) |
| Sensors | Door Sensor, Filament Runout, Filament Tangle, AMS Odometry, Power Loss Recovery |
| Touchscreen | 5-inch 720 × 1280 |
| Storage | Built-in 8GB EMMC + USB Port |
| Control Interface | Touchscreen, Mobile App, PC App |
| Neural Processing Unit | 2 TOPS |
| Slicer Software | Bambu Studio |
| Supported Operating Systems | Windows, macOS, Linux |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n |
| Voltage | 100–120V / 200–240V, 50/60Hz |
| Max Power Consumption | 2050W @ 220V |
| Working Temperature | 10°C – 30°C |
| Laser Type | Semiconductor Laser |
| Laser Wavelength | 455 nm Blue Light |
| Laser Power | 10W ± 1W |
| Laser Spot Size | 0.03 × 0.14 mm |
| Max Engraving Speed | 400 mm/s |
| Max Cutting Thickness (Laser) | 5 mm (Plywood) |
| Engraving Area | 310 × 260 mm |
| XY Positioning Accuracy | < 0.3 mm |
| Z Height Accuracy | ± 0.1 mm |
| Laser Safety | Flame Detection, Door Sensor, Safety Key |
| Built-in Air Pump | 30 kPa, 30 L/min |
| Laser Supported Materials | Wood, Rubber, Metal Sheet, Leather, Acrylic, Stone |
| Cutting Area (Digital Cutting) | 297.5 × 300 mm |
| Drawing Area | 300 × 255 mm |
| Blade Type | 45° × 0.35 mm |
| Blade Pressure Range | 50 – 600 gf |
| Max Cutting Thickness (Blade) | 0.5 mm |
| Digital Cutting Materials | Paper, Vinyl, PVC, Leather |
| Supported Image Types | Bitmap & Vector |
| Auto Blade & Pen Detection | Supported |
| Warranty | 1 Year |
Reviews
Clear filtersThere are no reviews yet.