| Product Name | ASUS Zenbook S 14 OLED UX5406SA-PZ7762WS |
|---|
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 47TOPS |
|---|
| Neural Processor | Intel® AI Boost NPU up to 47TOPS |
|---|
| Color | Scandinavian White |
|---|
| Operating System | Windows 11 Home |
|---|
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
|---|
| Display | 35.56 cms (14) Touch screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness and 500nits HDR Peak Brightness || With stylus support |
|---|
| Top case-material | Aluminum |
|---|
| Graphics Card | Intel® Arc™ Graphics |
|---|
| Integrated GPU | Intel® Arc™ Graphics |
|---|
| Memory | 32GB LPDDR5X Memory on Package RAM |
|---|
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
|---|
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
|---|
| Weight (kg) | 1.20 |
|---|
| Panel | 3K (2880 x 1800) OLED Touch Screen |
|---|
| Color | Scandinavian White |
|---|
| Length | 31.03 cms |
|---|
| Height | 1.19 ~ 1.29 cms |
|---|
| Depth | 21.47 cms |
|---|
| Touchpad | Precision touchpad |
|---|
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
|---|
| HDMI Port(s) | HDMI 2.1 TMDS |
|---|
| Web Camera | FHD camera with IR function to support Windows Hello |
|---|
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
|---|
| Warranty | 1 Year Warranty |
|---|
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX |
|---|
| Keyboard | Backlit Chiclet Keyboard || With Copilot key |
|---|
| Keyboard color | White |
|---|
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) |
|---|
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack |
|---|
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) |
|---|
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
|---|
| Additional Features | | Color gamut: | 100% DCI-P3 color gamut | | Gamut mapping: | Yes | | Contrast ratio: | 1,000,000:1 | | VESA CERTIFIED Display HDR: | VESA CERTIFIED Display HDR True Black 500 | | Color depth: | 1.07 billion colors | | PANTONE Validated: | Yes | | Glare: | Glossy display | | Low blue light: | 70% less harmful blue light | | TÜV Rheinland-certified: | Yes | | SGS Eye Care Display: | Yes | | Screen-to-body ratio: | 90% | | Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2025. | | Ecolabels & Compliances: | Energy star 8.0 || RoHS || REACH |
|
|---|
| Military Grade | US MIL-STD 810H military-grade standard |
|---|
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
|---|
Reviews
Clear filtersThere are no reviews yet.