| Warranty | 3 Years |
| Key Features | 27″ IPS Agile Splendor WQHD (2560 x 1440) Resolution Display, 180Hz Rapid Refresh Rate for smooth visuals, 0.5ms Response Time for blur-free gaming, 350 Nits Brightness, 95% DCI-P3 Color Gamut for rich color accuracy, VESA Display HDR 400 Certified, AMD FreeSync™ Premium for tear-free gameplay, Black Boost & Fast Liquid Crystal Technology, Ergostand with Height, Tilt, Pivot & Swivel Adjustment, Acer VisionCare with Flickerless, BlueLightShield, Low Dimming & ComfyView |
| Screen Size | 27 Inches |
| Screen Mode / Resolution | WQHD (2560 x 1440) |
| Panel Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Response Time | 0.5 ms (VRB) |
| Refresh Rate | 180 Hz |
| Brightness | 350 Nits |
| Color Support | 16.7 Million Colors (8-bit), 95% DCI-P3 |
| Contrast Ratio | 1,000:1 (Native), 100,000,000:1 (Dynamic) |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) |
| Backlight Technology | LED |
| Screen Surface | Anti-glare |
| Mount Type | Wall Mountable (VESA 100 x 100 mm) |
| Adjustable Stand | Height (4.72”), Tilt (-5° to 25°), Swivel (-360° to 360°), Pivot (Yes) |
| Built-in Speakers | Yes, 2W x 2 Stereo Speakers |
| Connectivity Options | 2 x HDMI (2.0), 1 x DisplayPort (1.2), 1 x Audio Out, 1 x Headphone Jack |
| AMD FreeSync Technology | Yes, FreeSync™ Premium (HDMI/DisplayPort) |
| Power Consumption | Operating: 46W, Max: 65W, Standby: 0.5W, Off Mode: 0.3W |
| Dimensions (W x H x D) | 24.2″ x 14.4″ x 2.7″ (Without Stand) |
| Dimensions with Stand (W x H x D) | 24.19″ x 20.50″ x 9.19″ |
| Weight | 6.46 kg (with stand) |
| Package Contents | Monitor, Stand, HDMI Cable, DisplayPort Cable, Power Cord, Manual |
Reviews
Clear filtersThere are no reviews yet.